Protein Boxes
Ingredients
Ingredients will vary
Nutrition Facts
per serving – values will vary based on ingredients selected
Instructions
Create protein-packed boxes perfect for breakfast or lunch! These customizable boxes let you mix and match components to build nutritious meals that students will love.
Critical Control Point (CCP): Hold the assembled protein boxes at 41°F or below.
Breakfast Mix & Match Guide
Each box should contain 1 ounce equivalent whole-grain-rich (WGR) grain, 1 ounce meat/meat alternative and ½ cup fruit.
Meat/Meat Alternative (1 oz eq) | WGR Grains (1 oz eq) | Fruits (½ cup) |
---|---|---|
Nutty Yogurt Dip* (6 Tbsp/#10 disher) | Bagel (½ bagel) | Berries |
Yogurt, variety (½ cup) | Graham crackers | Melon |
Cheese stick (1 each) | Muffin bar | Grapes |
Cheese cubes (1 oz) | Muffin | Canned or frozen fruit |
Hard-boiled egg (½ egg) | Granola (½ cup) | Raisins (¼ cup) |
Nut butter (2 Tbsp) | Oranges |
*Nutty Yogurt Dip is a Dairy MAX recipe.
Lunch Mix & Match Guide
Each box should contain 1-2 ounce equivalent WGR grain, 1-2 ounce meat/meat alternative and ½ cup fruit and/or vegetable.
Meat/Meat Alternative | WGR Grains | Fruits/Vegetables |
---|---|---|
Nutty Yogurt Dip* (#10 disher = 1 oz m/ma; ¾ cup = 2 oz m/ma) | Bagel (1-2 oz eq) | Canned or frozen fruit (¼-½ cup) |
Yogurt, variety (½ cup = 1 oz m/ma; 1 cup = 2 oz m/ma) | Graham crackers (1-2 oz eq) | Dried fruit (2 Tbsp-¼ cup) |
Spicy Chickpea Salad* (½ cup = 2 oz m/ma) | Muffin bar (1-2 oz eq) | Oranges (¼-½ cup) |
Cheese cubes (1-2 oz) | Muffin (1-2 oz eq) | Grapes (¼-½ cup) |
Hard-boiled egg (½ egg = 1 oz m/ma; 1 egg = 2 oz m/ma) | Granola (1-2 oz eq) | Cucumber slices (¼-½ cup) |
Nut butter (1-2 oz m/ma) | Crackers (1-2 oz eq) | Celery sticks (¼-½ cup) |
Turkey/turkey ham (1-2 oz m/ma) | Pita bread (1-2 oz eq) | Baby carrots (¼-½ cup) |
*Nutty Yogurt Dip and Spicy Chickpea Salad are Dairy MAX recipes.